# | Name | Position | Year | Hometown | School |
---|---|---|---|---|---|
8 | Nick Barton | C | R | Delaware | Albright College |
14 | Roman Berretta | OF | R | Chalfont, PA | Albright College |
17 | Tijawan Black | OF | 2 | Sumpter, SC | Morris College |
34 | Raul Guillermo | C | R | Miami, FL | Monmouth College |
44 | CJ Holt | 1B/DH | R | St. Petersburg, FL | Mississippi Valley |
13 | Bradley Isaac | P/OF | 4 | Charlotte, NC | Voorhees University |
50 | Chris Isaac | P | 2 | Charlotte, NC | Sterling College |
1 | CJ Jones | 2B/CF | 2 | Atlanta, GA | Rockingham CC |
18 | Grayson Moller | 2B/OF | R | Murrieta, CA | California Winter League |
51 | Brandon Reid | 3 | Kannapolis, NC | Prolific Post Grad | |
2 | Jordan Reid | 3 | Kannapolis, NC | Surry Community College | |
27 | Ivan Salas | R | Albuquerque, NM | ||
21 | Mike Sims | SS/2B | 2 | Dacula, GA | Clark Atlanta University |
16 | Sawyer Stidham | S/OF | Corona, CA | Westcliff University |
At SSB we strive to create opportunities for our players to develop and potentially climb the ladder at the post grad, independent, and summer collegiate levels.
All Rights Reserved | Southeastern Baseball League